OS: GNU/Linux
System time: Fri, 27 Jun 2025 12:36:45
Olsrd uptime: 5 day(s) 10 hours 35 minutes 39 seconds
HTTP stats(ok/dyn/error/illegal): 1877/0/740/498
Click here to generate a configuration file for this node.
Variables
Main address: 78.41.112.141 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
eth10 | ||
---|---|---|
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.101 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.102 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.104 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.105 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.106 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.107 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.108 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth11.109 | ||
IP: 78.41.112.141 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
br00 | ||
IP: 78.41.112.23 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
olsrd_watchdog.so.0.1 | |
olsrd_httpinfo.so.0.1 | |
olsrd_jsoninfo.so.1.1 |
Announced HNA entries
Network |
---|
78.41.119.36/30 |
OLSR Routes in Kernel
Links
Local IP | Remote IP | Hysteresis | LinkCost |
---|---|---|---|
78.41.112.141 | 193.238.158.33 | 0.00 | (1.000/1.000) 1.000 |
78.41.112.141 | 193.238.158.74 | 0.00 | (1.000/1.000) 1.000 |
78.41.112.141 | 78.41.118.73 | 0.00 | (1.000/0.396) 2.524 |
78.41.112.141 | 193.238.156.86 | 0.00 | (1.000/1.000) 1.000 |
78.41.112.141 | 193.238.158.38 | 0.00 | (1.000/1.000) 1.000 |
78.41.112.141 | 193.238.158.170 | 0.00 | (1.000/0.000) INFINITE |
78.41.112.141 | 78.41.112.81 | 0.00 | (1.000/0.148) 6.710 |
78.41.112.141 | 78.41.118.69 | 0.00 | (1.000/0.596) 1.677 |
78.41.112.141 | 78.41.118.226 | 0.00 | (1.000/1.000) 1.000 |
78.41.112.23 | 78.41.112.60 | 0.00 | (1.000/1.000) 1.000 |
78.41.112.141 | 78.41.113.115 | 0.00 | (1.000/1.000) 1.000 |
Neighbors
IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
---|---|---|---|---|---|
78.41.112.10 | YES | NO | YES | 3 | (4) |
193.238.158.33 | YES | NO | YES | 3 | (4) |
78.41.118.69 | YES | YES | YES | 3 | (2) |
193.238.158.170 | NO | NO | NO | 3 | (0) |
193.238.158.38 | YES | NO | YES | 3 | (4) |
78.41.118.226 | YES | YES | YES | 3 | (6) |
193.238.156.86 | YES | YES | YES | 3 | (5) |
78.41.112.81 | YES | YES | YES | 3 | (1) |
193.238.158.74 | YES | NO | YES | 3 | (4) |
78.41.113.115 | YES | YES | YES | 3 | (6) |
Topology Entries
MID Entries
Main Address | Aliases |
---|---|
193.238.159.44 | (2) |
193.238.159.46 | (1) |
193.238.159.76 | (1) |
193.238.156.189 | (1) |
193.238.156.165 | (2) |
78.41.112.10 | (1) |
193.238.156.1 | (1) |
78.41.118.142 | (4) |
193.238.156.24 | (5) |
193.238.158.100 | (1) |
78.41.113.129 | (1) |
78.41.118.121 | (1) |
193.238.156.152 | (2) |
193.238.158.195 | (1) |
78.41.119.41 | (2) |
78.41.113.250 | (1) |
78.41.113.48 | (1) |
193.238.158.98 | (3) |
193.238.156.109 | (14) |
78.41.113.90 | (1) |
193.238.156.41 | (1) |
78.41.113.41 | (1) |
78.41.112.126 | (1) |
193.238.158.24 | (1) |
193.238.156.134 | (3) |
78.41.118.174 | (1) |
193.238.156.86 | (10) |
78.41.118.27 | (1) |
193.238.156.61 | (1) |
78.41.112.81 | (1) |
193.238.159.17 | (10) |
193.238.159.74 | (1) |
78.41.112.234 | (3) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded